Directions: Moosstraßl, 82110 Germering.
From there, simply follow the signs.
You can find the draw table here.
For a detailed description of each flight task, refer to the official FAI document.
Round | Flight task |
---|---|
Round | Flight task |
01 | Task F (3 out of 6) |
02 | Task A (Last flight) |
03 | Task I (Three longest flights) |
04 | Task C (All up, last down) |
05 | Task E (Poker - variable target time) |
06 | Task N (Best flight) |
07 | Task H (One, two, three and four minute target flight times, any order) |
08 | Task B (Next to last and last flight) |
09 | Task J (Three last flights) |
10 | Task B (Next to last and last flight) |
11 | Task D (Two flights) |
12 | Task L (One flight) |
13 | Task G (Five longest flights) |
Friday
Time | Description |
---|---|
14:00 - Sunset | FREE TRAINING |
17:30 | Registration |
Saturday
Time | Description |
---|---|
07:00 | Breakfast |
07:30 | Registration |
08:30 | Pilot briefing |
09:00 | Start of first round |
~20:00 | Raffle |
Sunday
Time | Description |
---|---|
07:00 | Breakfast |
08:30 | Start of first round |
15:00 | Award ceremony |